Brett Pesce
Brett Pesce
Born: November 15, 1994
Tarrytown, NY USA
Position: D
Height: 6'3"
Weight: 200
Shoot/Catch: Right
Career: 2015-2024
Minor league statistics
Brett Pesce scored 40 goals and recorded 165 assists in his 663-game career with the Carolina Hurricanes and New Jersey Devils. He began playing during the 2015 season and last took the ice during the 2024 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | NHL | Carolina Hurricanes | 69 | 4 | 12 | 16 | 16 | -7 | 1 | 4 | 0 | 0 | 1 | 0 | 85 | 4.7 |
2016-17 | NHL | Carolina Hurricanes | 82 | 2 | 18 | 20 | 20 | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 109 | 1.8 |
2017-18 | NHL | Carolina Hurricanes | 65 | 3 | 16 | 19 | 18 | -6 | 0 | 0 | 0 | 0 | 1 | 0 | 88 | 3.4 |
2018-19 | NHL | Carolina Hurricanes | 73 | 7 | 22 | 29 | 24 | 35 | 0 | 0 | 0 | 2 | 2 | 0 | 98 | 7.1 |
2019-20 | NHL | Carolina Hurricanes | 61 | 4 | 14 | 18 | 27 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 104 | 3.8 |
2020-21 | NHL | Carolina Hurricanes | 55 | 4 | 21 | 25 | 20 | 14 | 1 | 4 | 0 | 0 | 0 | 0 | 89 | 4.5 |
2021-22 | NHL | Carolina Hurricanes | 70 | 7 | 21 | 28 | 39 | 5 | 1 | 2 | 0 | 0 | 3 | 0 | 148 | 4.7 |
2022-23 | NHL | Carolina Hurricanes | 82 | 5 | 25 | 30 | 43 | 11 | 1 | 3 | 0 | 2 | 2 | 0 | 144 | 3.5 |
2023-24 | NHL | Carolina Hurricanes | 70 | 3 | 10 | 13 | 20 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 107 | 2.8 |
2024-25 | NHL | New Jersey Devils | 36 | 1 | 6 | 7 | 11 | -3 | 0 | 0 | 1 | 0 | 0 | 0 | 47 | 2.1 |
Totals | 663 | 40 | 165 | 205 | 238 | 89 | 4 | 15 | 1 | 6 | 10 | 0 | 1019 | 3.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | NHL | Carolina Hurricanes | 15 | 0 | 6 | 6 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 20 | 0.0 |
2020-21 | NHL | Carolina Hurricanes | 11 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | 7.1 |
2021-22 | NHL | Carolina Hurricanes | 14 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 3.6 |
2022-23 | NHL | Carolina Hurricanes | 15 | 2 | 4 | 6 | 12 | -4 | 0 | 0 | 0 | 0 | 0 | 35 | 5.7 |
2023-24 | NHL | Carolina Hurricanes | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 57 | 5 | 16 | 21 | 22 | 2 | 0 | 0 | 0 | 1 | 0 | 112 | 4.5 |